Market data
Home price growth, state by state
Annualised change from the Federal Housing Finance Agency's repeat-sales index, which tracks the same properties selling more than once rather than comparing whatever happened to change hands each quarter.
Federal Housing Finance Agency, All-Transactions House Price Index, data to 2026Q1. Index values are not dollar prices. They measure repeat-sales price change for a geography relative to its own base period. Source
Fastest growing over the last year
Every state
| State | 1 year | 5 year | 10 year | 30 year | Metros |
|---|---|---|---|---|---|
| Alabama | +4.18% | +8.19% | +6.55% | +3.68% | 13 |
| Alaska | +7.37% | +7.34% | +4.77% | +4% | 2 |
| Arizona | +2.35% | +8.11% | +8.28% | +5.09% | 7 |
| Arkansas | +3.79% | +8.78% | +6.54% | +3.73% | 7 |
| California | +1.77% | +6.33% | +6.03% | +5.37% | 28 |
| Colorado | +0.78% | +6.07% | +6.75% | +5.05% | 7 |
| Connecticut | +6.55% | +9.94% | +6.49% | +3.92% | 5 |
| Delaware | +3.95% | +8.23% | +6.14% | +4.06% | 2 |
| District of Columbia | +0.86% | +2.15% | +3.35% | +5.83% | 1 |
| Florida | +1.94% | +9.29% | +8.5% | +5.35% | 25 |
| Georgia | +2.45% | +9.31% | +8.1% | +4.3% | 16 |
| Hawaii | +1.31% | +7.49% | +5.44% | +4.47% | 2 |
| Idaho | +1.76% | +7.9% | +9.73% | +5.14% | 7 |
| Illinois | +5.75% | +8.37% | +5.65% | +3.29% | 14 |
| Indiana | +4.31% | +8.83% | +7.4% | +3.69% | 15 |
| Iowa | +3.84% | +7.26% | +5.44% | +3.61% | 9 |
| Kansas | +3.93% | +8.34% | +6.72% | +4.04% | 7 |
| Kentucky | +4.37% | +8.48% | +6.74% | +3.92% | 9 |
| Louisiana | +2.94% | +4.18% | +3.58% | +3.49% | 10 |
| Maine | +4.89% | +10.52% | +8.35% | +5.12% | 3 |
| Maryland | +3.39% | +6.62% | +5.14% | +4.08% | 7 |
| Massachusetts | +4.21% | +8.13% | +6.77% | +5.08% | 8 |
| Michigan | +5.01% | +8.56% | +7.39% | +3.74% | 17 |
| Minnesota | +3.78% | +6.36% | +5.9% | +4.24% | 9 |
| Mississippi | +3.47% | +7.34% | +5.36% | +3.43% | 41 |
| Missouri | +4.44% | +8.67% | +6.94% | +4.03% | 8 |
| Montana | +2.66% | +9.66% | +7.86% | +5.25% | 5 |
| Nebraska | +4.21% | +8.13% | +6.81% | +4.04% | 4 |
| Nevada | +1.76% | +7.32% | +8.03% | +4.36% | 3 |
| New Hampshire | +5.35% | +10.08% | +8.2% | +5.27% | 2 |
| New Jersey | +5.38% | +10.17% | +7.03% | +4.68% | 9 |
| New Mexico | +3.03% | +7.98% | +6.54% | +3.69% | 4 |
| New York | +6.11% | +8.68% | +6.91% | +4.76% | 14 |
| North Carolina | +2.43% | +9.76% | +7.95% | +4.31% | 16 |
| North Dakota | +3.79% | +6.18% | +4.08% | +4.38% | 4 |
| Ohio | +4.83% | +8.89% | +7.33% | +3.47% | 15 |
| Oklahoma | +2.58% | +7.66% | +5.85% | +3.92% | 5 |
| Oregon | +2.05% | +5.55% | +6.35% | +4.8% | 8 |
| Pennsylvania | +5.29% | +8.21% | +6.46% | +4.09% | 17 |
| Rhode Island | +4.47% | +10.04% | +8.17% | +4.94% | 1 |
| South Carolina | +3.43% | +10.11% | +7.96% | +4.49% | 10 |
| South Dakota | +4.23% | +8.52% | +6.73% | +4.49% | 3 |
| Tennessee | +3.51% | +9.7% | +8.33% | +4.61% | 10 |
| Texas | +1.24% | +7.21% | +6.69% | +4.64% | 26 |
| Utah | +2.95% | +7.89% | +8.41% | +4.9% | 5 |
| Vermont | +3.89% | +10.09% | +7.15% | +4.67% | 1 |
| Virginia | +3.77% | +8.18% | +6.25% | +4.57% | 11 |
| Washington | +1.73% | +6.85% | +7.79% | +5.26% | 15 |
| West Virginia | +4.82% | +7.41% | +5.11% | +3.34% | 10 |
| Wisconsin | +4.9% | +9.51% | +7.31% | +4.1% | 15 |
| Wyoming | +3.55% | +7.72% | +5.76% | +4.64% | 2 |
All figures are annualised: the average yearly rate over that window, not the total change across it.