United Kingdom
UK house prices, by district
Average prices actually paid, for all 360 local authorities, from HM Land Registry. Unlike the US index data on this site, these are real pounds rather than an index, so the figure on each page is what an average home there genuinely sold for.
HM Land Registry, UK House Price Index, to 2026-05. Source
£292,095
+2.3% a yearNorthern Ireland£198,015
+6.77% a yearScotland£195,543
+4.39% a yearWales£215,252
+4.17% a yearMost expensive
Least expensive
Regions
East Midlands£240,758East of England£338,224Greater Manchester£238,730Inner London£621,706London£544,814Merseyside£200,112North East£163,933North West£219,506Outer London£504,459South East£381,311South West£302,559South Yorkshire£192,364Tyne and Wear£173,693West Midlands£233,957West Midlands Region£247,764West Yorkshire£210,526Yorkshire and The Humber£208,549
All 360 local authorities
| Area | Country | Average price | 1 year | 5 year | 20 year |
|---|---|---|---|---|---|
| Aberdeenshire | Scotland | £197,722 | -0.32% | +0.51% | +2.07% |
| Adur | England | £373,082 | +0.81% | +2.23% | +3.48% |
| Amber Valley | England | £236,305 | +6.06% | +4.32% | +2.94% |
| Angus | Scotland | £172,638 | +3.42% | +3.41% | +2.79% |
| Antrim and Newtownabbey | Northern Ireland | £201,134 | +6.16% | +6.28% | +2.06% |
| Ards and North Down | Northern Ireland | £225,552 | +6.19% | +6.3% | +2.1% |
| Argyll and Bute | Scotland | £183,508 | +1.85% | +4.81% | +2.64% |
| Armagh City Banbridge and Craigavon | Northern Ireland | £184,745 | +7.91% | +6.71% | +1.74% |
| Arun | England | £323,532 | +2.33% | +1.36% | +2.78% |
| Ashfield | England | £188,423 | +1.29% | +3.57% | +2.74% |
| Ashford | England | £344,404 | +0.67% | +2.24% | +2.98% |
| Babergh | England | £325,407 | +1.5% | +1.96% | +2.93% |
| Barking and Dagenham | England | £360,889 | -0.2% | +2.89% | +3.81% |
| Barnet | England | £590,583 | -4.27% | +0.57% | +3.38% |
| Barnsley | England | £173,077 | +3.83% | +5.18% | +2.37% |
| Basildon | England | £357,972 | -1.4% | +2.39% | +3.67% |
| Basingstoke and Deane | England | £366,291 | -2.87% | +3.12% | +3.16% |
| Bassetlaw | England | £207,844 | +2.9% | +3.95% | +2.61% |
| Bath and North East Somerset | England | £406,169 | +0.95% | +2.86% | +3.44% |
| Bedford | England | £332,893 | +6.74% | +3.97% | +3.5% |
| Belfast | Northern Ireland | £181,033 | +5.49% | +5.57% | +1.8% |
| Bexley | England | £408,585 | +2.17% | +2.39% | +3.91% |
| Birmingham | England | £232,657 | -0.26% | +2.76% | +2.8% |
| Blaby | England | £281,459 | -0.46% | +2.84% | +2.85% |
| Blackburn with Darwen | England | £165,437 | +3.5% | +6.06% | +2.58% |
| Blackpool | England | £133,919 | +5.27% | +3.51% | +0.94% |
| Blaenau Gwent | Wales | £143,645 | +6.92% | +6.04% | +2.87% |
| Bolsover | England | £186,908 | +3.85% | +5.49% | +3.34% |
| Bolton | England | £200,126 | +3.26% | +5.41% | +2.98% |
| Boston | England | £179,027 | +1.99% | +1.9% | +1.94% |
| Bournemouth Christchurch and Poole | England | £315,473 | -1.02% | +1.47% | +2.46% |
| Bracknell Forest | England | £401,886 | +0.47% | +2.51% | +3.25% |
| Bradford | England | £187,452 | +5.58% | +5.28% | +2.67% |
| Braintree | England | £321,485 | -0.37% | +1.9% | +2.86% |
| Breckland | England | £275,544 | +3.04% | +3.11% | +2.88% |
| Brent | England | £548,895 | -3.34% | +0.92% | +3.64% |
| Brentwood | England | £530,088 | +1.86% | +2.47% | +3.58% |
| Bridgend | Wales | £207,915 | +2.74% | +4.29% | +2.8% |
| Brighton and Hove | England | £403,999 | -1.4% | +1.16% | +3.37% |
| Broadland | England | £314,426 | +7.63% | +3.22% | +3% |
| Bromley | England | £524,638 | +0.24% | +2.14% | +3.8% |
| Bromsgrove | England | £330,194 | -0.99% | +2.93% | +2.77% |
| Broxbourne | England | £403,029 | -0.58% | +1.56% | +3.35% |
| Broxtowe | England | £253,567 | +1.9% | +4.38% | +3.01% |
| Buckinghamshire | England | £485,824 | +2.83% | +2.67% | +3.24% |
| Burnley | England | £129,643 | +4.25% | +4.98% | +2.8% |
| Bury | England | £238,266 | +3.05% | +4.03% | +3.06% |
| Caerphilly | Wales | £198,809 | +9.22% | +5.58% | +3.01% |
| Calderdale | England | £189,509 | +5.08% | +4.5% | +2.75% |
| Cambridge | England | £467,028 | -1.56% | +1.17% | +3.15% |
| Camden | England | £805,837 | -6.22% | -0.37% | +3.75% |
| Cannock Chase | England | £226,761 | +1.28% | +4.27% | +2.68% |
| Canterbury | England | £346,674 | +5.06% | +1.5% | +3.16% |
| Cardiff | Wales | £272,866 | +2.9% | +3.55% | +2.98% |
| Carmarthenshire | Wales | £195,515 | +4.67% | +4.21% | +2.34% |
| Castle Point | England | £367,237 | +2.17% | +3.06% | +3.46% |
| Causeway Coast and Glens | Northern Ireland | £208,235 | +4.32% | +5.31% | +1.77% |
| Central Bedfordshire | England | £354,320 | +1.83% | +3.15% | +3.23% |
| Ceredigion | Wales | £243,343 | +7.02% | +3.9% | +1.97% |
| Charnwood | England | £278,883 | +5.06% | +4.1% | +3.1% |
| Chelmsford | England | £382,131 | +0.4% | +2.75% | +3.32% |
| Cheltenham | England | £329,183 | +3.68% | +3.15% | +2.98% |
| Cherwell | England | £357,800 | +4.19% | +3.29% | +2.94% |
| Cheshire East | England | £302,367 | +3.55% | +4.23% | +2.9% |
| Cheshire West and Chester | England | £268,449 | +5.83% | +4.08% | +2.58% |
| Chesterfield | England | £203,110 | +5.56% | +3.42% | +2.58% |
| Chichester | England | £436,312 | -1% | +1.72% | +2.67% |
| Chorley | England | £214,636 | +4.75% | +4.08% | +2.47% |
| City of Aberdeen | Scotland | £134,507 | -3.29% | -2.5% | +0.48% |
| City of Bristol | England | £354,924 | +2.24% | +2.73% | +3.99% |
| City of Derby | England | £205,425 | +2% | +3.54% | +2.37% |
| City of Dundee | Scotland | £140,878 | -0.25% | +1.49% | +2.08% |
| City of Edinburgh | Scotland | £296,471 | +2.38% | +3.06% | +3.21% |
| City of Glasgow | Scotland | £189,448 | +2.48% | +4.88% | +2.91% |
| City of Kingston upon Hull | England | £133,485 | +3.43% | +3.28% | +2.57% |
| City of London | England | £626,980 | -28.09% | -2.81% | +3.6% |
| City of Nottingham | England | £190,806 | -0.68% | +3.31% | +2.79% |
| City of Peterborough | England | £235,773 | +1% | +3.48% | +2.74% |
| City of Plymouth | England | £219,145 | +3.7% | +4.33% | +2.51% |
| City of Westminster | England | £836,331 | -22.81% | -3.78% | +3.12% |
| Clackmannanshire | Scotland | £164,170 | +0.31% | +3.95% | +3.08% |
| Colchester | England | £298,257 | -0.45% | +2.44% | +2.63% |
| Conwy | Wales | £213,240 | +1.75% | +3.37% | +2.37% |
| Cornwall | England | £279,722 | +3.97% | +2.08% | +2.06% |
| Cotswold | England | £408,433 | +3.89% | +2.05% | +2.67% |
| County Durham | England | £137,167 | +4.39% | +4.1% | +1.26% |
| Coventry | England | £220,410 | +1.31% | +2.52% | +2.76% |
| Crawley | England | £333,662 | +1.52% | +3.6% | +3.35% |
| Croydon | England | £396,760 | -0.36% | +0.14% | +3.2% |
| Cumberland | England | £173,130 | +6.19% | +4.55% | +2.01% |
| Dacorum | England | £454,770 | +0% | +2.49% | +3.67% |
| Darlington | England | £157,239 | +1.89% | +3.33% | +1.32% |
| Dartford | England | £337,333 | -0.76% | +0.73% | +2.92% |
| Denbighshire | Wales | £200,146 | +3.55% | +3.4% | +2.09% |
| Derbyshire Dales | England | £343,049 | +6.53% | +3.73% | +2.71% |
| Derry City and Strabane | Northern Ireland | £185,356 | +10% | +7.58% | +2.08% |
| Doncaster | England | £172,857 | +4.13% | +4.49% | +2.25% |
| Dorset | England | £326,381 | +1.42% | +2.15% | +2.38% |
| Dover | England | £271,263 | +0.99% | +0.32% | +2.62% |
| Dudley | England | £229,616 | +4.53% | +4.14% | +2.94% |
| Dumfries and Galloway | Scotland | £166,678 | +2.59% | +4.72% | +2.22% |
| Ealing | England | £568,887 | -2.55% | +1.23% | +3.74% |
| East Ayrshire | Scotland | £134,530 | +8.62% | +5.76% | +2.09% |
| East Cambridgeshire | England | £347,020 | +5.61% | +4.06% | +3.62% |
| East Devon | England | £344,347 | -0.07% | +2.83% | +2.44% |
| East Dunbartonshire | Scotland | £274,687 | +10.2% | +4.56% | +2.78% |
| East Hampshire | England | £440,217 | +0.67% | +2.2% | +2.99% |
| East Hertfordshire | England | £460,485 | +4.22% | +2.78% | +3.41% |
| East Lindsey | England | £212,312 | +4.43% | +2.85% | +2.01% |
| East Lothian | Scotland | £291,237 | +4.11% | +3.2% | +3.33% |
| East Renfrewshire | Scotland | £283,624 | +1.01% | +3.14% | +2.94% |
| East Riding of Yorkshire | England | £220,913 | +3.33% | +3.23% | +2.22% |
| East Staffordshire | England | £224,622 | +3.81% | +3.83% | +2.3% |
| East Suffolk | England | £279,914 | +2.08% | +1.76% | +2.99% |
| Eastbourne | England | £250,523 | -3.84% | +0.51% | +2.78% |
| Eastleigh | England | £307,883 | -0.01% | +1.29% | +2.6% |
| Elmbridge | England | £750,157 | -0.19% | +2.54% | +3.71% |
| Enfield | England | £469,164 | -0.7% | +1.18% | +3.65% |
| Epping Forest | England | £535,682 | +5.74% | +1.9% | +3.45% |
| Epsom and Ewell | England | £568,755 | +2.89% | +2.67% | +3.78% |
| Erewash | England | £224,509 | +4.04% | +4.01% | +3.13% |
| Exeter | England | £281,197 | -2.18% | +1.52% | +2.51% |
| Falkirk | Scotland | £172,412 | +4.7% | +5.3% | +3.34% |
| Fareham | England | £326,107 | -0.02% | +2.06% | +2.94% |
| Fenland | England | £225,725 | +1.61% | +2.81% | +2.66% |
| Fermanagh and Omagh | Northern Ireland | £192,900 | +6.12% | +6.8% | +1.57% |
| Fife | Scotland | £174,496 | +5.82% | +4.65% | +2.99% |
| Flintshire | Wales | £213,863 | +1.7% | +3.85% | +2.1% |
| Folkestone and Hythe | England | £311,163 | +1.65% | +2.63% | +3.06% |
| Forest of Dean | England | £289,671 | +0.25% | +3.03% | +2.57% |
| Fylde | England | £228,737 | +5.22% | +2.73% | +1.2% |
| Gateshead | England | £158,765 | +6.26% | +3.58% | +1.63% |
| Gedling | England | £246,120 | +3.07% | +3.62% | +2.91% |
| Gloucester | England | £242,097 | +4.75% | +3.72% | +3.08% |
| Gosport | England | £236,660 | +0.78% | +2.32% | +2.94% |
| Gravesham | England | £341,472 | +0.88% | +1.81% | +3.17% |
| Great Yarmouth | England | £205,316 | -0.45% | +2.29% | +2.53% |
| Greenwich | England | £463,436 | +0.08% | +1.13% | +3.96% |
| Guildford | England | £522,008 | -5.6% | +2.03% | +3.1% |
| Gwynedd | Wales | £203,619 | +2.52% | +3.06% | +2.17% |
| Hackney | England | £608,470 | +0.09% | +1.54% | +4.49% |
| Halton | England | £195,813 | +6.62% | +5.45% | +2.66% |
| Hammersmith and Fulham | England | £729,407 | -10.87% | -1.36% | +2.94% |
| Harborough | England | £346,278 | +7.14% | +3.49% | +3.07% |
| Haringey | England | £633,853 | +2.39% | +1.87% | +4.27% |
| Harlow | England | £313,497 | +1.82% | +2.39% | +3.1% |
| Harrow | England | £530,021 | +0.36% | +1.09% | +3.46% |
| Hart | England | £486,882 | +3.26% | +3.03% | +3.49% |
| Hartlepool | England | £131,342 | +2.78% | +2.75% | +1.1% |
| Hastings | England | £236,879 | -3.7% | +0.19% | +3.01% |
| Havant | England | £315,078 | +2.81% | +2.42% | +3.08% |
| Havering | England | £452,798 | +2.82% | +3.2% | +3.89% |
| Herefordshire | England | £286,995 | +4.71% | +3.76% | +2.43% |
| Hertsmere | England | £562,261 | +2.77% | +1.51% | +3.67% |
| High Peak | England | £254,489 | +4.01% | +4.54% | +2.6% |
| Highland | Scotland | £219,659 | +3.58% | +3.55% | +2.82% |
| Hillingdon | England | £467,887 | -0.68% | +1.43% | +3.51% |
| Hinckley and Bosworth | England | £260,282 | +1.97% | +3.72% | +2.74% |
| Horsham | England | £440,863 | +1.28% | +2.91% | +2.94% |
| Hounslow | England | £501,326 | -2.44% | +0.95% | +3.18% |
| Huntingdonshire | England | £306,605 | +4.06% | +2.56% | +3.01% |
| Hyndburn | England | £138,477 | +8.62% | +5.75% | +2.55% |
| Inverclyde | Scotland | £108,689 | +3.1% | +2.92% | +1.57% |
| Ipswich | England | £219,718 | -1.83% | +1.64% | +2.5% |
| Isle of Anglesey | Wales | £237,629 | +5.23% | +3.67% | +2.66% |
| Isle of Wight | England | £238,456 | -1.37% | +0.81% | +1.95% |
| Islington | England | £669,879 | -6.42% | +0.43% | +3.7% |
| Kensington and Chelsea | England | £1,255,567 | -10.68% | -1.09% | +3.43% |
| King's Lynn and West Norfolk | England | £262,525 | +2.75% | +2.05% | +2.83% |
| Kingston upon Thames | England | £582,403 | -0.04% | +1.87% | +3.88% |
| Kirklees | England | £205,971 | +4.1% | +4.68% | +2.44% |
| Knowsley | England | £188,727 | +3.03% | +5.49% | +2.27% |
| Lambeth | England | £545,315 | -2.87% | -1.43% | +3.7% |
| Lancaster | England | £193,434 | +0.86% | +3.32% | +2.19% |
| Leeds | England | £246,699 | +3.65% | +4.16% | +2.77% |
| Leicester | England | £230,107 | +2% | +3.03% | +3.31% |
| Lewes | England | £370,799 | +2.52% | +1.77% | +2.8% |
| Lewisham | England | £496,774 | +2.25% | +1.82% | +4.43% |
| Lichfield | England | £337,175 | +4.51% | +4.55% | +3.11% |
| Lincoln | England | £186,722 | +0.37% | +2.43% | +2.57% |
| Lisburn and Castlereagh | Northern Ireland | £233,022 | +6.17% | +6.15% | +1.95% |
| Liverpool | England | £184,670 | +4.8% | +5.06% | +2.7% |
| Luton | England | £282,653 | -0.72% | +2.81% | +3.26% |
| Maidstone | England | £352,309 | +0.45% | +2.57% | +2.69% |
| Maldon | England | £385,342 | +1.5% | +2.57% | +3.29% |
| Malvern Hills | England | £337,558 | +3.91% | +2.85% | +2.36% |
| Manchester | England | £247,469 | +0.46% | +3.31% | +3.95% |
| Mansfield | England | £188,718 | -0.56% | +3.93% | +2.96% |
| Medway | England | £292,653 | -0.44% | +2.64% | +3.4% |
| Melton | England | £288,513 | +0.94% | +3.21% | +2.62% |
| Merthyr Tydfil | Wales | £148,214 | -0.56% | +4.29% | +2.89% |
| Merton | England | £597,138 | -1.3% | +0.9% | +4.03% |
| Mid and East Antrim | Northern Ireland | £173,893 | +6.06% | +5.73% | +1.86% |
| Mid Devon | England | £285,941 | -1.77% | +2.44% | +2.19% |
| Mid Suffolk | England | £318,641 | +4.21% | +2.55% | +2.86% |
| Mid Sussex | England | £430,711 | +0.38% | +2.87% | +3.02% |
| Mid Ulster | Northern Ireland | £189,542 | +7.14% | +6.88% | +1.4% |
| Middlesbrough | England | £138,122 | +1.4% | +4.54% | +1.25% |
| Midlothian | Scotland | £280,952 | +2.98% | +3.42% | +3.29% |
| Milton Keynes | England | £324,767 | -0.66% | +3.34% | +3.45% |
| Mole Valley | England | £540,643 | +0.72% | +1.64% | +3.01% |
| Monmouthshire | Wales | £325,582 | -1.67% | +3.26% | +2.71% |
| Moray | Scotland | £209,866 | +10.74% | +5.79% | +3.55% |
| Na h-Eileanan Siar | Scotland | £149,252 | +7.49% | +3.56% | +3.94% |
| Neath Port Talbot | Wales | £161,864 | +1.34% | +5.14% | +2.87% |
| New Forest | England | £375,728 | +0.61% | +1.05% | +2.6% |
| Newark and Sherwood | England | £234,266 | +5.33% | +3.61% | +2.47% |
| Newcastle upon Tyne | England | £207,029 | +3.66% | +4.35% | +1.72% |
| Newcastle-under-Lyme | England | £201,524 | +3.09% | +5.32% | +2.65% |
| Newham | England | £405,002 | -1.36% | +0.25% | +3.37% |
| Newport | Wales | £231,830 | +5.83% | +4.77% | +2.6% |
| Newry Mourne and Down | Northern Ireland | £218,797 | +11.89% | +7.04% | +2.04% |
| North Ayrshire | Scotland | £136,435 | +5.16% | +5.08% | +2.22% |
| North Devon | England | £277,867 | +0.6% | +1.64% | +2.1% |
| North East Derbyshire | England | £254,787 | +10.56% | +5.24% | +2.99% |
| North East Lincolnshire | England | £148,294 | +2.31% | +2.97% | +2.01% |
| North Hertfordshire | England | £416,735 | +3.67% | +2.66% | +3.4% |
| North Kesteven | England | £241,121 | +2% | +2.69% | +2.67% |
| North Lanarkshire | Scotland | £156,327 | +5.13% | +5.52% | +2.87% |
| North Lincolnshire | England | £181,761 | +6.11% | +3.41% | +2.31% |
| North Norfolk | England | £293,640 | -0.69% | +1.36% | +2.72% |
| North Northamptonshire | England | £256,769 | +3.27% | +3.33% | +3.33% |
| North Somerset | England | £312,303 | +6.4% | +3.16% | +3.05% |
| North Tyneside | England | £200,392 | +3.76% | +3.88% | +2.15% |
| North Warwickshire | England | £265,742 | +1.72% | +3.16% | +2.25% |
| North West Leicestershire | England | £286,826 | +5.96% | +3.57% | +2.89% |
| North Yorkshire | England | £270,320 | +2.64% | +2.95% | +2.08% |
| Northumberland | England | £209,135 | +8.31% | +4.61% | +1.92% |
| Norwich | England | £237,629 | +5.84% | +2.85% | +2.97% |
| Nuneaton and Bedworth | England | £226,538 | +2.03% | +3.49% | +2.56% |
| Oadby and Wigston | England | £263,380 | -0.92% | +2.62% | +2.7% |
| Oldham | England | £212,997 | +3.03% | +6.07% | +3.69% |
| Orkney Islands | Scotland | £214,237 | -2.68% | +4.89% | +4.01% |
| Oxford | England | £473,467 | +2.18% | +0.83% | +3.13% |
| Pembrokeshire | Wales | £220,318 | -0.3% | +4.2% | +1.91% |
| Pendle | England | £151,427 | +8.27% | +4.54% | +3.13% |
| Perth and Kinross | Scotland | £227,904 | +2.94% | +4.03% | +2.9% |
| Portsmouth | England | £252,325 | -0.26% | +2.45% | +2.61% |
| Powys | Wales | £235,845 | +4% | +4.11% | +2.18% |
| Preston | England | £186,418 | +10.71% | +4.69% | +1.73% |
| Reading | England | £351,267 | -2.37% | +2.55% | +3.22% |
| Redbridge | England | £495,947 | +2.45% | +2.56% | +3.9% |
| Redcar and Cleveland | England | £154,696 | +8.74% | +3.86% | +1.89% |
| Redditch | England | £243,585 | +0% | +2.58% | +2.71% |
| Reigate and Banstead | England | £483,340 | +1.72% | +2.14% | +3.31% |
| Renfrewshire | Scotland | £159,417 | +3.43% | +4.55% | +2.71% |
| Rhondda Cynon Taf | Wales | £168,304 | +8.65% | +6.01% | +3.37% |
| Ribble Valley | England | £283,325 | +1.84% | +3.95% | +1.95% |
| Richmond upon Thames | England | £788,872 | -2.48% | +1.78% | +3.95% |
| Rochdale | England | £208,286 | +4.27% | +6.04% | +3.27% |
| Rochford | England | £411,367 | +5.58% | +2.82% | +3.32% |
| Rossendale | England | £189,243 | +0.29% | +3.27% | +2.78% |
| Rother | England | £343,529 | +0.42% | +2.83% | +2.96% |
| Rotherham | England | £192,309 | +2.86% | +4.88% | +2.68% |
| Rugby | England | £274,942 | +0.24% | +2.28% | +2.77% |
| Runnymede | England | £482,170 | +2.02% | +1.84% | +3.24% |
| Rushcliffe | England | £338,301 | +3.51% | +3.61% | +3.08% |
| Rushmoor | England | £330,954 | +1.91% | +2.99% | +3.39% |
| Rutland | England | £295,693 | -4.27% | -0.29% | +2.37% |
| Salford | England | £231,153 | -6.13% | +4.68% | +3.85% |
| Sandwell | England | £209,354 | +2.87% | +5.5% | +3.32% |
| Scottish Borders | Scotland | £183,147 | +1.4% | +3.93% | +2.86% |
| Sefton | England | £222,406 | +3.5% | +4.85% | +2.29% |
| Sevenoaks | England | £553,752 | +3.93% | +3.64% | +3.82% |
| Sheffield | England | £220,804 | +3.53% | +4.37% | +2.93% |
| Shetland Islands | Scotland | £200,201 | -2.24% | +2.07% | +5.9% |
| Shropshire | England | £280,739 | +3.12% | +4.15% | +2.45% |
| Slough | England | £329,713 | -4.37% | +0.94% | +3.08% |
| Solihull | England | £336,572 | +4.01% | +2.35% | +2.86% |
| Somerset | England | £280,768 | +2.95% | +2.82% | +2.53% |
| South Ayrshire | Scotland | £171,288 | +10.68% | +3.87% | +2.21% |
| South Cambridgeshire | England | £422,363 | +0.39% | +1.86% | +3.07% |
| South Derbyshire | England | £261,231 | +5.87% | +4.27% | +2.51% |
| South Gloucestershire | England | £340,401 | +2.15% | +3.94% | +3.54% |
| South Hams | England | £363,603 | -6.48% | +1.53% | +2.05% |
| South Holland | England | £231,156 | +6.26% | +2.9% | +2.44% |
| South Kesteven | England | £254,647 | +1.28% | +2.77% | +2.57% |
| South Lanarkshire | Scotland | £181,586 | +5.16% | +5.57% | +2.61% |
| South Norfolk | England | £314,302 | +1.7% | +2.53% | +2.85% |
| South Oxfordshire | England | £470,720 | +4.28% | +2.43% | +3.22% |
| South Ribble | England | £211,406 | +3.37% | +4.74% | +2.03% |
| South Staffordshire | England | £309,923 | +4.16% | +4.57% | +2.93% |
| South Tyneside | England | £159,318 | +3.78% | +3.89% | +1.5% |
| Southampton | England | £235,757 | -0.71% | +2.2% | +2.45% |
| Southend-on-Sea | England | £328,939 | +4.2% | +2.02% | +3.34% |
| Southwark | England | £578,683 | +0.89% | +0.44% | +3.8% |
| Spelthorne | England | £429,916 | -3.47% | +2.15% | +3.17% |
| St Albans | England | £638,489 | +3.05% | +2.5% | +3.77% |
| St Helens | England | £182,923 | +8.83% | +5.61% | +2.56% |
| Stafford | England | £263,494 | +4.72% | +4.5% | +2.71% |
| Staffordshire Moorlands | England | £226,249 | +7.29% | +3.58% | +2.61% |
| Stevenage | England | £317,948 | +4.3% | +2.12% | +3.53% |
| Stirling | Scotland | £230,509 | +1.77% | +3.72% | +2.85% |
| Stockport | England | £318,163 | +5.4% | +4.81% | +3.43% |
| Stockton-on-Tees | England | £169,010 | +2.6% | +3.43% | +1.57% |
| Stoke-on-Trent | England | £151,355 | +5% | +4.56% | +2.53% |
| Stratford-on-Avon | England | £392,880 | +2.84% | +3.28% | +2.65% |
| Stroud | England | £348,815 | +3.93% | +3.7% | +2.82% |
| Sunderland | England | £145,921 | +6.91% | +3.71% | +1.46% |
| Surrey Heath | England | £457,454 | +5.97% | +2.53% | +3.07% |
| Sutton | England | £445,451 | +0.89% | +2.12% | +3.73% |
| Swale | England | £294,113 | +3.7% | +2.3% | +3.07% |
| Swansea | Wales | £206,087 | +1.14% | +4.39% | +2.45% |
| Swindon | England | £261,170 | +2.61% | +3.4% | +2.88% |
| Tameside | England | £209,691 | +2.29% | +5.02% | +3.05% |
| Tamworth | England | £231,488 | +3.26% | +4.06% | +2.73% |
| Tandridge | England | £476,832 | -4.88% | +0.59% | +2.74% |
| Teignbridge | England | £302,202 | -1.28% | +3.44% | +2.52% |
| Telford and Wrekin | England | £216,685 | -0.32% | +3.32% | +2.5% |
| Tendring | England | £259,697 | +0.45% | +1.84% | +2.27% |
| Test Valley | England | £370,329 | +0.51% | +2.34% | +2.86% |
| Tewkesbury | England | £327,410 | +6% | +3.78% | +3% |
| Thanet | England | £267,616 | -0.58% | +1.33% | +3.02% |
| Three Rivers | England | £576,942 | -1.24% | +1.44% | +3.36% |
| Thurrock | England | £327,028 | +2.3% | +2.48% | +3.37% |
| Tonbridge and Malling | England | £403,227 | +1.58% | +1.89% | +3.13% |
| Torbay | England | £222,289 | -2.32% | +1.46% | +1.8% |
| Torfaen | Wales | £201,540 | +4.29% | +4.44% | +2.72% |
| Torridge | England | £257,052 | -0.06% | +1.4% | +1.89% |
| Tower Hamlets | England | £444,332 | -14.51% | -3.91% | +2.7% |
| Trafford | England | £393,244 | +6.24% | +4.45% | +4.06% |
| Tunbridge Wells | England | £452,286 | -0.03% | +2.3% | +3.27% |
| Uttlesford | England | £480,733 | +1.25% | +2.33% | +3.21% |
| Vale of Glamorgan | Wales | £292,677 | +2.9% | +4.14% | +2.81% |
| Vale of White Horse | England | £407,966 | +3.59% | +3.49% | +2.98% |
| Wakefield | England | £197,140 | +2.71% | +3.98% | +2.32% |
| Walsall | England | £214,032 | +1.59% | +3.99% | +2.64% |
| Waltham Forest | England | £524,337 | +3.06% | +1.82% | +4.69% |
| Wandsworth | England | £659,547 | -6.08% | -0.07% | +3.2% |
| Warrington | England | £253,937 | +4.27% | +4.68% | +2.86% |
| Warwick | England | £366,942 | +3.37% | +2.97% | +3.17% |
| Watford | England | £395,360 | +2.2% | +0.7% | +3.43% |
| Waverley | England | £567,214 | +2.12% | +3.12% | +3.27% |
| Wealden | England | £388,501 | -0.97% | +1.93% | +2.49% |
| Welwyn Hatfield | England | £453,552 | +6.23% | +1.63% | +3.37% |
| West Berkshire | England | £400,698 | +0.24% | +3.26% | +3.02% |
| West Devon | England | £294,782 | +2.24% | +2.99% | +2.01% |
| West Dunbartonshire | Scotland | £124,444 | +4.91% | +3.51% | +1.9% |
| West Lancashire | England | £229,547 | +2.09% | +4.19% | +2.4% |
| West Lindsey | England | £207,424 | +6.19% | +2.35% | +2.33% |
| West Lothian | Scotland | £226,203 | +4.06% | +4.69% | +3.35% |
| West Northamptonshire | England | £292,495 | +1.77% | +3.09% | +2.83% |
| West Oxfordshire | England | £417,246 | -2.42% | +3.95% | +2.83% |
| West Suffolk | England | £297,440 | +2.31% | +2.26% | +2.93% |
| Westmorland and Furness | England | £227,987 | +6.8% | +2.87% | +2.11% |
| Wigan | England | £194,494 | +5.41% | +5.51% | +2.82% |
| Wiltshire | England | £327,384 | +1.57% | +2.84% | +2.52% |
| Winchester | England | £476,639 | +3.15% | +2.27% | +2.96% |
| Windsor and Maidenhead | England | £584,743 | +0.16% | +2.72% | +3.4% |
| Wirral | England | £217,407 | +6.54% | +4.24% | +2.36% |
| Woking | England | £441,435 | +0.38% | +1.2% | +3.24% |
| Wokingham | England | £495,261 | -2.95% | +2.92% | +3.42% |
| Wolverhampton | England | £216,339 | +7.95% | +5.53% | +2.84% |
| Worcester | England | £251,703 | +2.14% | +3.65% | +2.4% |
| Worthing | England | £299,298 | -3.72% | -0.03% | +2.93% |
| Wrexham | Wales | £214,317 | +5.08% | +5.06% | +2.29% |
| Wychavon | England | £321,348 | +3.49% | +2.96% | +2.29% |
| Wyre | England | £188,175 | +0.85% | +3.14% | +1.33% |
| Wyre Forest | England | £234,413 | +3.45% | +3.5% | +2.33% |
| York | England | £308,786 | +3.34% | +1.99% | +2.91% |
Contains HM Land Registry data © Crown copyright and database right. Licensed under the Open Government Licence v3.0.