Rankings
Fastest growing and falling housing markets
Every one of the 410 US metro areas the FHFA publishes, ranked by house price change over the last year. The median metro moved +3.73%. Prices fell in 27 of them.
Federal Housing Finance Agency, All-Transactions House Price Index, data to 2026Q1. Index values are not dollar prices. They measure repeat-sales price change for a geography relative to its own base period. These are past changes, not a forecast. Source
Fastest growing, last year
- 1. Dothan, AL+15.92%
- 2. Elmira, NY+14.67%
- 3. Parkersburg, WV+11.87%
- 4. Lawton, OK+11.09%
- 5. Gadsden, AL+10%
- 6. Bangor, ME+9.68%
- 7. Springfield, OH+9.57%
- 8. Peoria, IL+9.03%
- 9. Midland, MI+8.99%
- 10. Syracuse, NY+8.96%
- 11. Utica, NY+8.75%
- 12. Jackson, MI+8.72%
- 13. Pensacola, FL+8.71%
- 14. Clarksville, TN+8.57%
- 15. Bridgeport, CT+8.35%
- 16. Watertown, NY+8.35%
- 17. Columbus, GA+8.32%
- 18. Billings, MT+8.12%
- 19. Kankakee, IL+8.02%
- 20. Sierra Vista, AZ+8%
- 21. Binghamton, NY+7.98%
- 22. Jefferson City, MO+7.96%
- 23. Manhattan, KS+7.83%
- 24. Cape Girardeau, MO+7.82%
- 25. Carson City, NV+7.75%
Where prices fell, last year (27)
- 1. Punta Gorda, FL-7.32%
- 2. Brunswick, GA-6.17%
- 3. Hammond, LA-5.55%
- 4. Hattiesburg, MS-4.71%
- 5. Bozeman, MT-3.31%
- 6. Minot, ND-2.9%
- 7. Sumter, SC-2.84%
- 8. Cape Coral, FL-2.67%
- 9. Fort Smith, AR-1.9%
- 10. Beckley, WV-1.75%
- 11. Grand Island, NE-1.1%
- 12. Victoria, TX-0.96%
- 13. Las Vegas, NV-0.87%
- 14. Stockton, CA-0.84%
- 15. Austin, TX-0.8%
- 16. Warner Robins, GA-0.73%
- 17. Spokane, WA-0.62%
- 18. Kahului, HI-0.61%
- 19. Homosassa Springs, FL-0.51%
- 20. Lewiston, ID-0.49%
- 21. San Rafael, CA (MSAD)-0.41%
- 22. Chico, CA-0.25%
- 23. San Francisco, CA (MSAD)-0.18%
- 24. Sebring, FL-0.14%
- 25. Boulder, CO-0.11%
- 26. Napa, CA-0.04%
- 27. Morgantown, WV-0.02%
Fastest over 5 years, a year
- 1. Hinesville, GA+12.66%
- 2. Miami, FL (MSAD)+12.17%
- 3. Atlantic City, NJ+11.89%
- 4. Knoxville, TN+11.59%
- 5. Hilton Head Island, SC+11.48%
- 6. West Palm Beach, FL (MSAD)+11.4%
- 7. Johnson City, TN+11.39%
- 8. Morristown, TN+11.32%
- 9. Camden, NJ (MSAD)+11.21%
- 10. Lewiston, ME+11.14%
- 11. Charleston, SC+11.1%
- 12. Fayetteville, AR+11.07%
- 13. Pinehurst, NC+11%
- 14. Kingsport, TN+10.98%
- 15. Trenton, NJ+10.91%
Fastest over 10 years, a year
- 1. Boise City, ID+10.09%
- 2. Coeur d'Alene, ID+10%
- 3. Homosassa Springs, FL+9.93%
- 4. Sebring, FL+9.62%
- 5. Idaho Falls, ID+9.6%
- 6. Tampa, FL (MSAD)+9.6%
- 7. Muskegon, MI+9.56%
- 8. Miami, FL (MSAD)+9.5%
- 9. West Palm Beach, FL (MSAD)+9.26%
- 10. Lakeland, FL+9.24%
- 11. Pocatello, ID+9.16%
- 12. Twin Falls, ID+9.14%
- 13. Knoxville, TN+9.1%
- 14. St. Petersburg, FL (MSAD)+9.1%
- 15. Logan, UT+9.09%
Slowest over 5 years, a year
- 1. Lake Charles, LA+2.72%
- 2. New Orleans, LA+3.16%
- 3. Chico, CA+3.4%
- 4. San Rafael, CA (MSAD)+3.76%
- 5. San Francisco, CA (MSAD)+3.81%
- 6. Oakland, CA (MSAD)+3.83%
- 7. Houma, LA+3.84%
- 8. Santa Rosa, CA+3.94%
- 9. Napa, CA+4%
- 10. Odessa, TX+4.06%
- 11. Lafayette, LA+4.1%
- 12. Washington, DC+4.17%
- 13. Shreveport, LA+4.28%
- 14. Vallejo, CA+4.41%
- 15. Hammond, LA+4.46%
Every metro, ranked by 1 year change
| # | Metro | 1 year | 5 year | 10 year |
|---|---|---|---|---|
| 1 | Dothan, AL | +15.92% | +8.63% | +5.74% |
| 2 | Elmira, NY | +14.67% | +7.32% | +5.8% |
| 3 | Parkersburg-Vienna, WV | +11.87% | +7.55% | +5.32% |
| 4 | Lawton, OK | +11.09% | +7.83% | +5.52% |
| 5 | Gadsden, AL | +10% | +9.68% | +6.78% |
| 6 | Bangor, ME | +9.68% | +10.89% | +7.9% |
| 7 | Springfield, OH | +9.57% | +9.88% | +7.59% |
| 8 | Peoria, IL | +9.03% | +7.93% | +4.54% |
| 9 | Midland, MI | +8.99% | +9.74% | +7.17% |
| 10 | Syracuse, NY | +8.96% | +10.67% | +7.62% |
| 11 | Utica-Rome, NY | +8.75% | +9.75% | +7.49% |
| 12 | Jackson, MI | +8.72% | +8.82% | +7.73% |
| 13 | Pensacola-Ferry Pass-Brent, FL | +8.71% | +8.68% | +8.62% |
| 14 | Clarksville, TN-KY | +8.57% | +10% | +8.05% |
| 15 | Bridgeport-Stamford-Danbury, CT | +8.35% | +9.71% | +6.17% |
| 16 | Watertown-Fort Drum, NY | +8.35% | +6.34% | +4.61% |
| 17 | Columbus, GA-AL | +8.32% | +8.43% | +6.18% |
| 18 | Billings, MT | +8.12% | +8.74% | +6.4% |
| 19 | Kankakee, IL | +8.02% | +8.44% | +6.05% |
| 20 | Sierra Vista-Douglas, AZ | +8% | +9.19% | +7.92% |
| 21 | Binghamton, NY | +7.98% | +9.01% | +6.51% |
| 22 | Jefferson City, MO | +7.96% | +10.67% | +6.97% |
| 23 | Manhattan, KS | +7.83% | +7.05% | +4.9% |
| 24 | Cape Girardeau, MO-IL | +7.82% | +7.45% | +5.44% |
| 25 | Carson City, NV | +7.75% | +6.55% | +8.02% |
| 26 | Texarkana, TX-AR | +7.71% | +8.85% | +6.46% |
| 27 | Lancaster, PA | +7.6% | +9.66% | +7.43% |
| 28 | Anchorage, AK | +7.58% | +7.22% | +4.49% |
| 29 | Janesville-Beloit, WI | +7.58% | +10.14% | +8.5% |
| 30 | Anniston-Oxford, AL | +7.57% | +8.83% | +6.54% |
| 31 | Reading, PA | +7.57% | +9.98% | +7.53% |
| 32 | Erie, PA | +7.49% | +9.4% | +6.21% |
| 33 | Elkhart-Goshen, IN | +7.47% | +8.76% | +7.44% |
| 34 | Decatur, IL | +7.38% | +7.95% | +5.12% |
| 35 | Lebanon, PA | +7.32% | +10.08% | +7.52% |
| 36 | Atlantic City-Hammonton, NJ | +7.16% | +11.89% | +8.25% |
| 37 | Fond du Lac, WI | +7.06% | +10.46% | +7.49% |
| 38 | Saginaw, MI | +6.93% | +8.75% | +7.14% |
| 39 | Morristown, TN | +6.89% | +11.32% | +8.89% |
| 40 | Rockford, IL | +6.87% | +10.85% | +7.91% |
| 41 | Waterbury-Shelton, CT | +6.8% | +10.18% | +6.89% |
| 42 | Laredo, TX | +6.78% | +7.74% | +5.62% |
| 43 | Rochester, NY | +6.69% | +10.6% | +7.85% |
| 44 | Midland, TX | +6.62% | +5.68% | +5.28% |
| 45 | Valdosta, GA | +6.62% | +9.22% | +6.31% |
| 46 | Kenosha, WI | +6.6% | +9.32% | +7.86% |
| 47 | Dover, DE | +6.53% | +8.77% | +6.58% |
| 48 | Elgin, IL (MSAD) | +6.48% | +9.28% | +6.56% |
| 49 | Glens Falls, NY | +6.46% | +9.11% | +6.88% |
| 50 | Barnstable Town, MA | +6.35% | +10.12% | +7.82% |
| 51 | Nassau County-Suffolk County, NY (MSAD) | +6.35% | +8.43% | +6.94% |
| 52 | Huntington-Ashland, WV-KY-OH | +6.33% | +6.97% | +4.8% |
| 53 | Racine-Mount Pleasant, WI | +6.26% | +9.67% | +7.66% |
| 54 | Muncie, IN | +6.25% | +9.55% | +7.83% |
| 55 | Hartford-West Hartford-East Hartford, CT | +6.23% | +9.95% | +6.35% |
| 56 | Lewiston-Auburn, ME | +6.19% | +11.14% | +8.94% |
| 57 | Flint, MI | +6.17% | +8.09% | +7.36% |
| 58 | Norwich-New London-Willimantic, CT | +6.1% | +10.21% | +7.19% |
| 59 | Camden, NJ (MSAD) | +6.09% | +11.21% | +7.69% |
| 60 | Crestview-Fort Walton Beach-Destin, FL | +6.09% | +7.81% | +7.76% |
| 61 | Monroe, MI | +6% | +7.45% | +6.57% |
| 62 | Duluth, MN-WI | +5.97% | +9.07% | +6.93% |
| 63 | Charleston, WV | +5.95% | +6.79% | +4.48% |
| 64 | Kingston, NY | +5.95% | +9.41% | +8.7% |
| 65 | Niles, MI | +5.86% | +9.45% | +7.28% |
| 66 | Lake County-Porter County-Jasper County, IN (MSAD) | +5.85% | +8.12% | +6.79% |
| 67 | Bremerton-Silverdale-Port Orchard, WA | +5.83% | +6.27% | +8.12% |
| 68 | Manchester-Nashua, NH | +5.82% | +9.58% | +7.91% |
| 69 | Columbus, IN | +5.81% | +8.03% | +6.74% |
| 70 | Chambersburg, PA | +5.79% | +7.87% | +5.95% |
| 71 | Elizabethtown, KY | +5.73% | +9.52% | +7.28% |
| 72 | Evansville, IN | +5.7% | +7.92% | +6.21% |
| 73 | Springfield, IL | +5.69% | +7.45% | +4.5% |
| 74 | Abilene, TX | +5.66% | +8.04% | +6.17% |
| 75 | Detroit-Dearborn-Livonia, MI (MSAD) | +5.66% | +8.21% | +7.34% |
| 76 | Enid, OK | +5.65% | +5.79% | +3.98% |
| 77 | Waterloo-Cedar Falls, IA | +5.65% | +7.24% | +4.77% |
| 78 | New York-Jersey City-White Plains, NY-NJ (MSAD) | +5.64% | +7.71% | +6.01% |
| 79 | Bay City, MI | +5.62% | +9.2% | +7.1% |
| 80 | Chicago-Naperville-Schaumburg, IL (MSAD) | +5.62% | +8.12% | +5.64% |
| 81 | Blacksburg-Christiansburg-Radford, VA | +5.61% | +8.41% | +6.25% |
| 82 | Columbia, SC | +5.57% | +9.82% | +7.18% |
| 83 | Harrisburg-Carlisle, PA | +5.57% | +8.69% | +6.35% |
| 84 | Milwaukee-Waukesha, WI | +5.55% | +9.19% | +7.04% |
| 85 | New Haven, CT | +5.55% | +9.79% | +6.46% |
| 86 | Alexandria, LA | +5.53% | +4.62% | +3.52% |
| 87 | Cleveland, OH | +5.52% | +8.75% | +7.11% |
| 88 | Wilmington, DE-MD-NJ (MSAD) | +5.52% | +8.47% | +6.16% |
| 89 | Baton Rouge, LA | +5.48% | +4.91% | +3.99% |
| 90 | Montgomery County-Bucks County-Chester County, PA (MSAD) | +5.45% | +8.57% | +6.38% |
| 91 | Champaign-Urbana, IL | +5.43% | +8.68% | +5.41% |
| 92 | Yuma, AZ | +5.42% | +9.01% | +7.34% |
| 93 | Amarillo, TX | +5.41% | +7.16% | +5.39% |
| 94 | Appleton, WI | +5.41% | +9.95% | +7.65% |
| 95 | Allentown-Bethlehem-Easton, PA-NJ | +5.37% | +9.68% | +7.33% |
| 96 | Mobile, AL | +5.36% | +7.75% | +6.78% |
| 97 | Canton-Massillon, OH | +5.34% | +9.02% | +7.01% |
| 98 | Johnson City, TN | +5.34% | +11.39% | +8.35% |
| 99 | Youngstown-Warren, OH | +5.34% | +9.81% | +7.36% |
| 100 | Ames, IA | +5.32% | +7.56% | +5.61% |
| 101 | Lake County, IL (MSAD) | +5.31% | +9.26% | +5.66% |
| 102 | Sandusky, OH | +5.31% | +10.58% | +7.49% |
| 103 | Pittsfield, MA | +5.3% | +9.17% | +6.84% |
| 104 | Hagerstown-Martinsburg, MD-WV | +5.27% | +8.61% | +6.59% |
| 105 | Buffalo-Cheektowaga, NY | +5.25% | +9% | +7.75% |
| 106 | Cheyenne, WY | +5.23% | +6.79% | +6.49% |
| 107 | Jackson, MS | +5.23% | +6.4% | +4.52% |
| 108 | Davenport-Moline-Rock Island, IA-IL | +5.2% | +6.97% | +4.83% |
| 109 | Kalamazoo-Portage, MI | +5.19% | +8.49% | +7.32% |
| 110 | Paducah, KY-IL | +5.19% | +7.83% | +5.25% |
| 111 | Fort Wayne, IN | +5.16% | +10.34% | +8.45% |
| 112 | Pittsburgh, PA | +5.16% | +7.25% | +6.05% |
| 113 | Newark, NJ (MSAD) | +5.13% | +9.34% | +6.45% |
| 114 | Wichita, KS | +5.11% | +8.61% | +6.7% |
| 115 | Santa Fe, NM | +5.1% | +7.97% | +7.37% |
| 116 | Macon-Bibb County, GA | +5.08% | +8.85% | +6.56% |
| 117 | Springfield, MA | +5.08% | +8.36% | +6.75% |
| 118 | Farmington, NM | +5.06% | +9.15% | +5.25% |
| 119 | Kiryas Joel-Poughkeepsie-Newburgh, NY | +5.04% | +9.21% | +7.66% |
| 120 | Lexington-Fayette, KY | +5.04% | +9.39% | +7.38% |
| 121 | Rockingham County-Strafford County, NH (MSAD) | +4.98% | +9.82% | +8.12% |
| 122 | Eau Claire, WI | +4.95% | +9.15% | +7.62% |
| 123 | Gettysburg, PA | +4.94% | +7.37% | +5.63% |
| 124 | Lynchburg, VA | +4.94% | +9.05% | +6.54% |
| 125 | Sheboygan, WI | +4.94% | +10.4% | +7.82% |
| 126 | Lakewood-New Brunswick, NJ (MSAD) | +4.91% | +10.34% | +7.21% |
| 127 | Providence-Warwick, RI-MA | +4.91% | +9.55% | +7.77% |
| 128 | Jonesboro, AR | +4.9% | +6.66% | +5.25% |
| 129 | Winchester, VA-WV | +4.88% | +8.24% | +6.35% |
| 130 | West Palm Beach-Boca Raton-Delray Beach, FL (MSAD) | +4.87% | +11.4% | +9.26% |
| 131 | La Crosse-Onalaska, WI-MN | +4.86% | +8.6% | +6.72% |
| 132 | Santa Maria-Santa Barbara, CA | +4.86% | +8.81% | +6.44% |
| 133 | Terre Haute, IN | +4.86% | +9.05% | +7.05% |
| 134 | Trenton-Princeton, NJ | +4.86% | +10.91% | +7.09% |
| 135 | Lafayette-West Lafayette, IN | +4.8% | +9.82% | +7.87% |
| 136 | Akron, OH | +4.79% | +8.67% | +6.95% |
| 137 | Richmond, VA | +4.79% | +8.99% | +7.3% |
| 138 | Ithaca, NY | +4.77% | +8.76% | +6.05% |
| 139 | Mansfield, OH | +4.77% | +10.39% | +8.64% |
| 140 | Kansas City, MO-KS | +4.73% | +8.54% | +7.77% |
| 141 | St. Louis, MO-IL | +4.72% | +7.95% | +6.14% |
| 142 | Charlottesville, VA | +4.71% | +8.74% | +6.63% |
| 143 | Warren-Troy-Farmington Hills, MI (MSAD) | +4.7% | +7.64% | +6.77% |
| 144 | Grand Forks, ND-MN | +4.67% | +6.25% | +4.17% |
| 145 | Idaho Falls, ID | +4.66% | +7.54% | +9.6% |
| 146 | Panama City-Panama City Beach, FL | +4.66% | +8.13% | +7.71% |
| 147 | Auburn-Opelika, AL | +4.64% | +8.67% | +6.79% |
| 148 | Dayton-Kettering-Beavercreek, OH | +4.62% | +8.95% | +7.6% |
| 149 | Johnstown, PA | +4.62% | +8.33% | +5.1% |
| 150 | Logan, UT-ID | +4.61% | +8.95% | +9.09% |
| 151 | Longview, TX | +4.61% | +8.6% | +6.12% |
| 152 | Philadelphia, PA (MSAD) | +4.61% | +6.59% | +6.3% |
| 153 | Toledo, OH | +4.61% | +8.19% | +6.61% |
| 154 | Boston, MA (MSAD) | +4.6% | +7.8% | +6.61% |
| 155 | Spartanburg, SC | +4.59% | +10.04% | +8.2% |
| 156 | South Bend-Mishawaka, IN-MI | +4.58% | +9.41% | +7.74% |
| 157 | Salisbury, MD | +4.57% | +10% | +7.4% |
| 158 | Muskegon-Norton Shores, MI | +4.55% | +10.58% | +9.56% |
| 159 | Fargo, ND-MN | +4.51% | +6.4% | +4.52% |
| 160 | Urban Honolulu, HI | +4.51% | +6.93% | +4.63% |
| 161 | Cincinnati, OH-KY-IN | +4.5% | +9.21% | +7.58% |
| 162 | Kokomo, IN | +4.47% | +9.48% | +7.33% |
| 163 | Montgomery, AL | +4.47% | +8.02% | +5.21% |
| 164 | Olympia-Lacey-Tumwater, WA | +4.44% | +6.92% | +8.18% |
| 165 | Albany, GA | +4.43% | +8.01% | +6% |
| 166 | Fairbanks-College, AK | +4.42% | +7.44% | +5.02% |
| 167 | Omaha, NE-IA | +4.42% | +8.05% | +6.97% |
| 168 | Miami-Miami Beach-Kendall, FL (MSAD) | +4.37% | +12.17% | +9.5% |
| 169 | Wilmington, NC | +4.37% | +10.85% | +8.75% |
| 170 | Virginia Beach-Chesapeake-Norfolk, VA-NC | +4.32% | +8.18% | +6.08% |
| 171 | Albany-Schenectady-Troy, NY | +4.29% | +8.57% | +6.13% |
| 172 | Pueblo, CO | +4.28% | +6.35% | +7.87% |
| 173 | Wausau, WI | +4.28% | +9.32% | +6.77% |
| 174 | Birmingham, AL | +4.27% | +7.4% | +6.31% |
| 175 | Cedar Rapids, IA | +4.26% | +6.33% | +4.78% |
| 176 | Hot Springs, AR | +4.21% | +8.86% | +6.91% |
| 177 | Scranton--Wilkes-Barre, PA | +4.18% | +9.56% | +6.59% |
| 178 | Michigan City-La Porte, IN | +4.15% | +10.36% | +7.68% |
| 179 | Battle Creek, MI | +4.13% | +8.38% | +7.37% |
| 180 | Great Falls, MT | +4.13% | +10.69% | +7.58% |
| 181 | Salem, OR | +4.12% | +6.39% | +7.8% |
| 182 | Mankato, MN | +4.09% | +6.88% | +5.72% |
| 183 | Ann Arbor, MI | +4.04% | +7.73% | +6.67% |
| 184 | Green Bay, WI | +4.04% | +10.68% | +7.97% |
| 185 | Worcester, MA | +4% | +8.69% | +7.32% |
| 186 | Owensboro, KY | +3.99% | +7.57% | +6.42% |
| 187 | Fresno, CA | +3.98% | +7.62% | +7.21% |
| 188 | Jackson, TN | +3.97% | +10.84% | +7.77% |
| 189 | Cleveland, TN | +3.95% | +10.25% | +8.32% |
| 190 | Shreveport-Bossier City, LA | +3.95% | +4.28% | +3.08% |
| 191 | Grand Rapids-Wyoming-Kentwood, MI | +3.94% | +9.38% | +8.54% |
| 192 | Lansing-East Lansing, MI | +3.91% | +7.9% | +7.19% |
| 193 | Oshkosh-Neenah, WI | +3.91% | +10.18% | +7.85% |
| 194 | Fayetteville-Springdale-Rogers, AR | +3.9% | +11.07% | +8.69% |
| 195 | Bismarck, ND | +3.84% | +6.34% | +3.97% |
| 196 | Des Moines-West Des Moines, IA | +3.84% | +6.99% | +5.45% |
| 197 | Augusta-Richmond County, GA-SC | +3.83% | +9.53% | +7.72% |
| 198 | Portland-South Portland, ME | +3.83% | +10.09% | +8.36% |
| 199 | Missoula, MT | +3.82% | +10.06% | +8.47% |
| 200 | Hinesville, GA | +3.81% | +12.66% | +8.96% |
| 201 | St. George, UT | +3.78% | +7.95% | +8.18% |
| 202 | San Angelo, TX | +3.78% | +6.8% | +5.77% |
| 203 | Chattanooga, TN-GA | +3.77% | +10.14% | +8.34% |
| 204 | Reno, NV | +3.77% | +6.84% | +7.83% |
| 205 | Iowa City, IA | +3.74% | +6.52% | +4.67% |
| 206 | Wildwood-The Villages, FL | +3.72% | +7.52% | +6.22% |
| 207 | Gainesville, GA | +3.7% | +10.5% | +8.94% |
| 208 | Greenville-Anderson-Greer, SC | +3.69% | +10.28% | +8.37% |
| 209 | Rome, GA | +3.66% | +9.13% | +7.88% |
| 210 | Amherst Town-Northampton, MA | +3.64% | +8.03% | +6.31% |
| 211 | Lake Charles, LA | +3.63% | +2.72% | +3% |
| 212 | Visalia, CA | +3.6% | +7.73% | +6.98% |
| 213 | Lincoln, NE | +3.56% | +7.97% | +6.83% |
| 214 | Louisville/Jefferson County, KY-IN | +3.56% | +7.73% | +6.49% |
| 215 | Roanoke, VA | +3.56% | +9.4% | +6.95% |
| 216 | Vallejo, CA | +3.54% | +4.41% | +5.57% |
| 217 | Santa Cruz-Watsonville, CA | +3.5% | +4.96% | +4.7% |
| 218 | Minneapolis-St. Paul-Bloomington, MN-WI | +3.46% | +5.76% | +5.72% |
| 219 | Walla Walla, WA | +3.46% | +7.48% | +7.59% |
| 220 | Columbus, OH | +3.4% | +8.79% | +7.81% |
| 221 | State College, PA | +3.38% | +6.59% | +5.18% |
| 222 | Corvallis, OR | +3.36% | +7.26% | +6.96% |
| 223 | Beaumont-Port Arthur, TX | +3.35% | +6.28% | +5.34% |
| 224 | Knoxville, TN | +3.33% | +11.59% | +9.1% |
| 225 | College Station-Bryan, TX | +3.32% | +8.43% | +6.48% |
| 226 | Wenatchee-East Wenatchee, WA | +3.32% | +7.25% | +7.87% |
| 227 | Cambridge-Newton-Framingham, MA (MSAD) | +3.29% | +7.71% | +6.51% |
| 228 | Sioux Falls, SD-MN | +3.28% | +7.72% | +6.56% |
| 229 | Bloomington, IL | +3.26% | +8.49% | +4.92% |
| 230 | Durham-Chapel Hill, NC | +3.26% | +9.66% | +8.11% |
| 231 | El Centro, CA | +3.25% | +8.69% | +7.46% |
| 232 | Baltimore-Columbia-Towson, MD | +3.24% | +6.51% | +4.93% |
| 233 | Houma-Bayou Cane-Thibodaux, LA | +3.24% | +3.84% | +2.67% |
| 234 | Gulfport-Biloxi, MS | +3.21% | +8.03% | +6.43% |
| 235 | Jacksonville, FL | +3.21% | +8.75% | +8.23% |
| 236 | Pocatello, ID | +3.17% | +8.69% | +9.16% |
| 237 | Waco, TX | +3.16% | +8.41% | +7.77% |
| 238 | Nashville-Davidson--Murfreesboro--Franklin, TN | +3.15% | +9.22% | +8.52% |
| 239 | Bellingham, WA | +3.12% | +7.56% | +8.29% |
| 240 | Rochester, MN | +3.11% | +6.69% | +6.4% |
| 241 | York-Hanover, PA | +3.09% | +8.82% | +6.75% |
| 242 | Indianapolis-Carmel-Greenwood, IN | +3.08% | +8.53% | +7.62% |
| 243 | Kennewick-Richland, WA | +3.08% | +6.96% | +8.02% |
| 244 | Las Cruces, NM | +3.06% | +8.17% | +6.24% |
| 245 | Winston-Salem, NC | +3.03% | +9.84% | +7.63% |
| 246 | Lima, OH | +3% | +8.46% | +6.94% |
| 247 | Mount Vernon-Anacortes, WA | +3% | +8.15% | +8.56% |
| 248 | Springfield, MO | +3% | +9.51% | +7.74% |
| 249 | Rapid City, SD | +2.98% | +9.57% | +7.37% |
| 250 | Pinehurst-Southern Pines, NC | +2.97% | +11% | +8.08% |
| 251 | Tacoma-Lakewood, WA (MSAD) | +2.97% | +6.75% | +8.67% |
| 252 | Dubuque, IA | +2.96% | +7.53% | +5.36% |
| 253 | Madison, WI | +2.96% | +8.76% | +6.88% |
| 254 | Frederick-Gaithersburg-Bethesda, MD (MSAD) | +2.91% | +6.26% | +4.68% |
| 255 | Daphne-Fairhope-Foley, AL | +2.89% | +9.04% | +7.58% |
| 256 | Burlington-South Burlington, VT | +2.85% | +9.23% | +6.69% |
| 257 | Lafayette, LA | +2.85% | +4.1% | +2.97% |
| 258 | Vineland, NJ | +2.85% | +10.75% | +7.67% |
| 259 | Traverse City, MI | +2.8% | +10.87% | +8.9% |
| 260 | Coeur d'Alene, ID | +2.79% | +7.76% | +10% |
| 261 | Bowling Green, KY | +2.76% | +8.46% | +6.57% |
| 262 | Florence, SC | +2.76% | +8.47% | +5.75% |
| 263 | Salt Lake City-Murray, UT | +2.74% | +7.65% | +8.32% |
| 264 | Charleston-North Charleston, SC | +2.73% | +11.1% | +9.05% |
| 265 | Provo-Orem-Lehi, UT | +2.73% | +7.97% | +8.29% |
| 266 | Twin Falls, ID | +2.72% | +8.81% | +9.14% |
| 267 | Yuba City, CA | +2.71% | +5.35% | +6.9% |
| 268 | Williamsport, PA | +2.7% | +6.79% | +4.67% |
| 269 | Staunton-Stuarts Draft, VA | +2.69% | +9.1% | +6.91% |
| 270 | Longview-Kelso, WA | +2.66% | +6.65% | +8.46% |
| 271 | Oklahoma City, OK | +2.64% | +7.24% | +5.71% |
| 272 | Ogden, UT | +2.63% | +7.69% | +8.6% |
| 273 | Bloomington, IN | +2.61% | +7.5% | +6.91% |
| 274 | Lexington Park, MD | +2.6% | +6.3% | +4.8% |
| 275 | Huntsville, AL | +2.59% | +8.41% | +7.24% |
| 276 | McAllen-Edinburg-Mission, TX | +2.58% | +8.82% | +6.81% |
| 277 | St. Joseph, MO-KS | +2.58% | +8.56% | +6.6% |
| 278 | Hickory-Lenoir-Morganton, NC | +2.53% | +10.12% | +8.21% |
| 279 | Tampa, FL (MSAD) | +2.51% | +9.8% | +9.6% |
| 280 | Fayetteville, NC | +2.49% | +10.73% | +7.44% |
| 281 | Hanford-Corcoran, CA | +2.49% | +7.54% | +6.79% |
| 282 | Myrtle Beach-Conway-North Myrtle Beach, SC | +2.48% | +10.2% | +7.82% |
| 283 | Charlotte-Concord-Gastonia, NC-SC | +2.46% | +9.73% | +8.54% |
| 284 | Orlando-Kissimmee-Sanford, FL | +2.46% | +9.12% | +8.53% |
| 285 | San Diego-Chula Vista-Carlsbad, CA | +2.45% | +8.15% | +7% |
| 286 | Eugene-Springfield, OR | +2.44% | +6.2% | +7.33% |
| 287 | Los Angeles-Long Beach-Glendale, CA (MSAD) | +2.41% | +6.85% | +6.32% |
| 288 | Phoenix-Mesa-Chandler, AZ | +2.39% | +8.17% | +8.47% |
| 289 | Decatur, AL | +2.35% | +8.14% | +6.91% |
| 290 | Columbia, MO | +2.32% | +9.15% | +6.46% |
| 291 | Tyler, TX | +2.27% | +8% | +6.64% |
| 292 | Grand Junction, CO | +2.26% | +8.35% | +8.09% |
| 293 | St. Cloud, MN | +2.25% | +7.03% | +6.05% |
| 294 | Arlington-Alexandria-Reston, VA-WV (MSAD) | +2.23% | +6.57% | +5.21% |
| 295 | New Orleans-Metairie, LA | +2.23% | +3.16% | +3.59% |
| 296 | Washington, DC-MD (MSAD) | +2.22% | +4.17% | +4.6% |
| 297 | Burlington, NC | +2.19% | +10.65% | +8.24% |
| 298 | Dalton, GA | +2.19% | +9.79% | +8.04% |
| 299 | Atlanta-Sandy Springs-Roswell, GA (MSAD) | +2.18% | +8.77% | +8.06% |
| 300 | Harrisonburg, VA | +2.16% | +8.19% | +6.09% |
| 301 | Slidell-Mandeville-Covington, LA | +2.16% | +5.59% | +4.56% |
| 302 | Little Rock-North Little Rock-Conway, AR | +2.14% | +7.28% | +5.26% |
| 303 | Albuquerque, NM | +2.11% | +8.26% | +6.81% |
| 304 | Gainesville, FL | +2.1% | +8.59% | +7.68% |
| 305 | Corpus Christi, TX | +2.06% | +6.77% | +5.67% |
| 306 | Monroe, LA | +2.05% | +4.97% | +3.55% |
| 307 | Boise City, ID | +2.03% | +6.71% | +10.09% |
| 308 | Tucson, AZ | +2.03% | +8.4% | +7.99% |
| 309 | Goldsboro, NC | +2% | +9.82% | +6.13% |
| 310 | El Paso, TX | +1.99% | +8.79% | +6.58% |
| 311 | Oxnard-Thousand Oaks-Ventura, CA | +1.93% | +6.9% | +5.74% |
| 312 | Fort Lauderdale-Pompano Beach-Sunrise, FL (MSAD) | +1.9% | +9.54% | +8.28% |
| 313 | Medford, OR | +1.88% | +4.77% | +5.91% |
| 314 | Topeka, KS | +1.87% | +8.34% | +6.53% |
| 315 | Portland-Vancouver-Hillsboro, OR-WA | +1.85% | +5.04% | +5.81% |
| 316 | Salinas, CA | +1.85% | +6.41% | +6.36% |
| 317 | Redding, CA | +1.78% | +4.6% | +5.37% |
| 318 | Everett, WA (MSAD) | +1.77% | +7.7% | +8.36% |
| 319 | Kingsport-Bristol, TN-VA | +1.74% | +10.98% | +7.72% |
| 320 | Sebastian-Vero Beach-West Vero Corridor, FL | +1.74% | +9.25% | +8.7% |
| 321 | Port St. Lucie, FL | +1.72% | +9.35% | +8.86% |
| 322 | Athens-Clarke County, GA | +1.7% | +10.56% | +9.03% |
| 323 | Riverside-San Bernardino-Ontario, CA | +1.7% | +7.62% | +7.22% |
| 324 | Wheeling, WV-OH | +1.69% | +5.88% | +4.87% |
| 325 | Sioux City, IA-NE-SD | +1.67% | +8.03% | +6.36% |
